|
|
|
|
Previous
page HOME
TOURIST OFFICE MEYRUEIS > APPARTMENTS -
HOLIDAY CENTRE - COTTAGES
|
|
| The department La Lozère, like the entire region LANGUEDOC ROUSSILLON in the South of France started to classifiy his holiday appartments and cottages. | |||
| You can distinguish three categories of appartments
(meublés) : normal * comfort ** grand comfort *** |
There are also three categories of holiday
cottages (gîtes ruraux ): normal : 1 epis (ear of corn - Gites de France label ) comfort : 2 epis grand comfort : 3 epis |
| The rentals and cottages are classified according to : - Their general situation - Their interior comfort - The activities - The touristic environment |
Abbreviations : | Cat / categoriy | mezz / mezzanine | N.C. / non classified | |
| Cap / capacity | HS :High Season
MS: medium season LS :Low Season |
bbq: barbecue | E.C.C / en cour de classement -on demand for classification | ||
| M / maison - house | T/B / terrace or balcony | sej / lit dans
le séjour - bed in the living(séjour) |
Nbr B.R. :nombre de chambre -number of bedrooms | ||
| Apt / appartment | |||||
| The indicated prices are in general for a week, if it is not mentionned otherwise. | |||||
| These tariffs are an indication, given by the owners ; they are entirely at their responsability. | |||||
| Tourist tax included | |||||
HOLIDAY APPARTMENTS |
||||||||||||
| N° | Place | 00 33 (0) | Cap. | M | Apt | Nbr.of B.R. | T/B | Garden | Heating | Cat. | Diverse | |
| 1 | La Carline rue E A Martel | 3 | x | 1+bed liv. | x | x | central + fireplace |
* * |
wash mach, dish wash,TV m w oven | |||
| Owner : | Mr. Bertrand E. place Sully 48150 Meyrueis | Price | HS: | 400€ | ||||||||
| MS: | 380€ | |||||||||||
|
|
||||||||||||
| LS: | 290€ | |||||||||||
| 2 | 3 rue des Rochers | 4 | x | 2 | x | elec | * | TV, wash.mach.bbq, fridge/freez, | ||||
| Owner : | Mme Bonnal Marc 20 rue Henri Sauvage 44120 Vertou | Price | HS | 325€ | ||||||||
| Open 2 / 4 to 29 / 10 |
LS | 255€ | ||||||||||
| 3 | Road to Florac 48150 Meyrueis | 6 | X | 2 | X | wash/dry mach.,m w oven, fridge/freez,TV, garden furn. bbq | ||||||
| Owner : | Mr Bertrand Jean 28 rue des Lavandes 34980 St Clément la Rivière | Price | HS: | 400€ | ||||||||
| MS: | 350€ | |||||||||||
| LS: | 300€ | |||||||||||
| 4 | Place du Champ de mars | 4 | X | 2 | X | X | ** | wash mach. m w oven, fridge/freez, TV, video recorder, garden furn. bbq | ||||
| Owner : | Mr Carrat Bernard la Volpillière 48150 St. Pierre des Tripiers | Price | HS: | 350€ | ||||||||
| MS: | 350€ | |||||||||||
|
Open 2 / 4 to 2 / 11 |
||||||||||||
| LS: | 300€ | |||||||||||
| 5 | Place du Champ de mars | 2 | X | 1 | X | ECC |
wash mach. m w oven, fridge/freez, TV, |
|||||
| Owner : | Mr Carrat Bernard la Volpillière 48150 St. Pierre des Tripiers | Price | HS: | 250€ | ||||||||
|
Open 2 / 5 to 2 / 11 |
||||||||||||
| LS: | 200€ | |||||||||||
| 6 | 2 rue du Pont des Arts | 5 | x | 2 | x | x cental | ** |
wash mach. m w oven, fridge/freez, TV, garden furn. bbq | ||||
| Owner : | Mr Causse Gilbert Costeguison 48150 Meyrueis | Price | HS | 320€ | ||||||||
|
open 1 / 4 to 15 / 11 |
LS | 270€ | ||||||||||
| 7
|
rue Fréderic Mistral | 6 | x | 3 | x | central | ECC | wash mach, dish wash, fridge/ freez, m w oven, garden furn. bbq | ||||
| Mme Causse Sylvie road to Florac 48150 Meyrueis | Price | HS | 600€ | |||||||||
|
|
LS | 400€ | ||||||||||
| N° | Place | 00 33 (0) | Cap. | M | Apt | Nbr.of B.R. | T/B | Garden | Heating | Cat. | Diverse | |
| 8 | Rue St. Blaise | 2 / 4 | X | 1 | central | ECC | TV,wash.mach m w,oven. fireplace | |||||
| Owner : | Mr. Esteban Richard 58 rue de l'abattoir 30670 Aigues Vives | Price | HS: | 320€ | ||||||||
| MS: | 280€ | |||||||||||
Open april to october |
||||||||||||
| LS: | 250€ | |||||||||||
| 9 | Le Claouset | 4 / 6 | x | 2 | closed | x | wash.mach. fridge/freez, TV. Tel, garden furn.bbq. | |||||
| Owner : | Mme. Flavier Angélique Le Claouset 48150 Meyrueis | Price | HS | 400€ | ||||||||
| Open all year ( pets charged) |
LS | 370€ | ||||||||||
| 10 | 12 quai de la Barrière | 4 | x | 2 | x | x | * * | TV,wash.mach m w,oven. fridge/freez, garden furn. | ||||
| Owner : | Mme Commandré 26 quai de la Barrière 48150 Meyrueis | Price | HS | 380€ | ||||||||
|
|
LS | 310€ | ||||||||||
| 11 | quai du Pont Vieux | 2 /5 | x | 2 | x | * * | wash/dry mach, dish wash, fridge/ freez, m w oven, | |||||
| Owner : | Mme Gaillard quai du pont vieux 48150 Meyrueis | Price | S | 2 pers. 300€ | ||||||||
|
|
||||||||||||
| 12 | rue Fredéric Mistral | 6 | x | 3 | x | x | x | 2 clés | wash mach, dish wash, fridge/ freez, m w oven, garden furn. bbq | |||
| Owner : | Mme Martin Rodolphe 15 lot la Limbadière 34120 Nézignan L'Evêque | Price | HS: | 451€ | ||||||||
| MS: | 411€ | |||||||||||
| Open 12 / 03 to 5 / 11 |
||||||||||||
| LS: | 320€ | |||||||||||
| N° | Place | 00 33 (0) | Cap. | M | Apt | Nbr.of B.R. | T/B | Garden | Heating | Cat. | Diverse | |
| 13 | 8 Rue de L'Airette | 4/5 | x | 2 | x | x | * ** | wash mach, dish wash, fridge/ freezer, m w oven, garden furn. bbq | ||||
| Owner : | Mme Metge Annie 17 rue du 19 mars 1962 - 48150 Meyrueis | Price | HS | 410€ | ||||||||
| open all year (pets charged 10€) |
LS | 260€ | ||||||||||
| 14 | route de la Brèze | 2/3 | x | x | * * | wash mach, dish wash, m w oven, garden furn. | ||||||
| Owner : | Mme Nazon Rte de la Brèze 48150 Meyrueis | Price | S | 350€ | ||||||||
| |
||||||||||||
| 15 | Place Sully | 3 | x | 2 | x | * | ||||||
| Owner : | Mme Plantier Place Jean Séquier 48150 Meyrueis | Price | HS | 229€ | ||||||||
| |
LS | 155€ | ||||||||||
| 16 | Le Claouset | 2 | x | 1 | x | x | ** | m w oven,wash mach. fridge/ freez, TV ,garden furn. | ||||
| Owner : | Mme Salles Alain Le Claouset 48150 MEYRUEIS | Price | HS | 320€ | ||||||||
| Open may to september |
LS | 250€ | ||||||||||
| 17 | Raffegue | 2 Kms | 2 | x | 1 | x | x | * |
at the farm. Oven, Fridge,TV | |||
| Owner : | Mme Bertrand Alice. Raffégues 48150 Meyrueis | Price | HS | 260€ | ||||||||
| |
LS |
240€ | ||||||||||
| 18 | Raffegue | 2kms | 2/3 | x | 1 | x | elec. | * | at the farm fridge, mw oven, TV | |||
| Owner : | Mme Bertrand Alice Raffegues 48150 Meyrueis | Price | HS | 280€ | ||||||||
| |
LS | 260€ | ||||||||||
| 19 | Raffegue | 2 Kms | 2/3 | x | 1 | x | * | at the farm fridge, mw oven, wash mach. TV, garden furnit. | ||||
| Owner : | Mme Bertrand Alice. Raffégues 48150 Meyrueis | Price | HS | 300€ | ||||||||
| |
LS |
280€ |
||||||||||
| N° | Place | 00 33 (0) | Cap. | M | Apt | Nbr.of B.R. | T/B | Garden | Heating | Cat. | Diverse | |
| 20 | Pradines | 2 Kms | 6 | x | 3 | x | central + fireplace | ** | TV,Wash.m. m w oven, fridge/ freez, garden furn. bbq | |||
| Owner : | Mme Cabannel . 2 rue du Grand Lac 18570 Trouy | Price | ||||||||||
| Open.1st July to 15 th.Aug. |
HS |
450€ | ||||||||||
| 21 | Salvinsac | 3 kms | 4 | x | 2 | terrace | x | ** | Parking, Wash.m.,TV | |||
| Owner : | Mr Valdeyron Gilbert Salvinsac 48150 Meyrueis | Price | HS | 420€ | ||||||||
| LS | 350€ | |||||||||||
| 22 | Le Villaret Duny | 9km | 6 | X | 3 | X | X | central | ECC | fridge, freezer, wash mach, dish wash. m w oven, Tel, (Tv, tnt dvd) garden furnit. bbq | ||
| Owner : | Mr. Duny Maurice 14 rue de l'Ayrette 48150 Meyrueis | Price | HS: | 420€ | ||||||||
| MS: | 350€ | |||||||||||
|
Open april to october |
||||||||||||
| LS: | 300€ | |||||||||||
| 23 | Ferrussac | 6 Kms | 6 | x | 3 | x | x | central | wash mach. fridge/ freez, TV, garden furnit. bbq | |||
| Owner : | Mme Martin Jacky Ferrussac 48150 MEYRUEIS | Price | season | 350€ | ||||||||
|
|
||||||||||||
| 24 | Drigas | 2 | X | 1 | X | X | ** | wash. mach. m w oven, fridge, freezer. Garden furnit. BBQ | ||||
| Owner : | Mme. Carrière Maryse Drigas 48150 Hures la Parade | Price | HS | 320€ | ||||||||
| |
LS | 230€ | ||||||||||
| 25 | la Volpilière | 18km | 4 | X | 1 | Elec | ECC | wash. mach. dish wash. m w oven, fridge, freezer. Garden furnit. | ||||
| Owner : | Mr. Julian Serge 28 imp. Ediyh Piaf 12100 Millau | Price: | HS: | 350€ | ||||||||
| MS: | ||||||||||||
|
|
||||||||||||
| LS: | 280€ | |||||||||||
| 26 | La Viale | 20km | 4 | X | 1+ mez | X | Elect. | ECC |
lav.ling. micro-ondes, réfrig/ cons, salon de jardin |
|||
| Propriétaire : | Mr. GRANAT Pierre la Viale 48150 St. Pierre des Tripiers | Prix | BS: | 280€ | ||||||||
| MS: | 300€ | |||||||||||
|
open all year
|
||||||||||||
| HS: | 350€ | |||||||||||
| 27 | Le
Truel 48150 Meyrueis
15km. Gorges de la Jonte. |
4 | X | 2 | X | X | ECC | wash. mach. m w oven, fridge, freezer. | ||||
| Propriétaire : | Mme. Pradeilles Géraldine 48 Ave. Victor Hugo 94120 Fontenay sous Bois | Prix | HS | 350€ | ||||||||
| open may to end of septembre |
BS | 280€ | ||||||||||
| 28 | Hameau de Luc 10km Causse Noir | 2/4 | x | 1 | x | x | central+ fireplace | 3 clés | dishwash. wash.mach. fridge, m w oven, garden furn. bbq | |||
| Owner : | Mr Baraille Jean Louis 13 ave Martel 48150 Meyrueis |
Price: |
HS |
425€ | ||||||||
|
Open april to december |
LS |
heating non incl. 240€ | ||||||||||
| N° | Place | 00 33 (0) | Cap. | M | Apt | Nbr.of B.R. | T/B | Garden | Heating | Cat. | Diverse | |
| 29 | lDomaine de Pradines 17km Causse Noir | 4/6 | x | 2 | x | x | 2 clés | m w oven | ||||
| Owner : | Domaine de Pradines 30750 Lanuejols | Price | HS: | 690€ | ||||||||
| MS: | 470/580€ | |||||||||||
| Open january to november |
||||||||||||
| LS: | 375€ | |||||||||||
| 30 | Aiguebonne 20km road to Lanuejols | 10 pers | X | 3 | X | WE: | 145€ | |||||
| Owner : | Mr. Fouchier Yann Aiguebonne 30750 Lanuéjols | Price | HS: | 410€ | ||||||||
| MS: | 360€ | |||||||||||
|
Open april to november (tipi 10€ /night/pers) |
||||||||||||
| LS: | 270€ | |||||||||||
| 30 | Aiguebonne 20km road to Lanuejols | 3 pers | X | 1 | X | WE | 100€ | |||||
| Owner : | Mr. Fouchier Yann Aiguebonne 30750 Lanuéjols | HS: | 360€ | |||||||||
| MS: | 310€ | |||||||||||
|
Open april to november ( yourte 10€/night/pers) |
Price | |||||||||||
| LS: | 195€ | |||||||||||
| N° | Place | 00 33 (0) | Cap. | M | Apt | Nbr.of B.R. | T/B | Garden | Heating | Cat. | Diverse | |
| 31 | 500m
of center
|
4 | 1+bed liv. | x | x | x | * * | Activities | ||||
| 5 | 1+bed liv. | x | x | x | * * | Games | ||||||